FlexTrack
SPECIFICATIONS
| Maximum recommended speed for arm axis (#1) | 100 mm/s (4 in/s) |
| Maximum recommended speed for track axis (#2) | 25 mm/s (1 in/s) |
| Maximum stroke on the arm axis (#1) | 810 mm (32 in) |
| Maximum usable stroke on the arm axis (#1) (when installed on the track) | 610 mm (24 in) |
| Probe suspension maximum stroke | 180 mm (7.2 in) |
| Suction cup material | Polyurethane (PU40) |
| Suction cup dimensions | 59 mm x 154 mm (2.32 in X 6.06 in) |
| Track length | 1370 mm (54 in) |
| Track width | 145 mm (5.7 in) |
| Arm total length | 1039 mm (40.9 in) |
| Motor cable length | 13.7 mm (45 ft) |
| Couplant and air tube length | 13.7 mm (45 ft) |
| Air pressure required for suction cups | 5.5 bar (80 psi) |
| Maximum radius of curvature of track | 2540 mm (100 in) |
| Motor maximum allowed current | 2A |
| Scanner arm weight | 4.67 kg (10.3 lbs) |
| Track weight | 5.49 kg (12.1 lbs) |
| Track and motorized module weight | 8.12 kg (17.9 lbs) |
| Cables weight | 2.58 kg (5.7 lbs) |
Specifications listed may change without prior notification.