SPECIFICATIONS
Specifications listed here are subject to change.
| Size (H × W × D) | 267 × 122 × 38 mm (10.5 × 4.8 × 1.5 in) |
| Weight (including batteries and cover) | 1.2 kg (2.6 lb) |
| Multi-Touch Display | 5.7 in (480 x 640 pixels) |
| Battery Life | Up to 10 hours |
| Eddy Current Connector | 18-Pin Lemo |
| Eddy Current Array Connector | 26-Pin Lemo |
| Connectivity | USB 2.0, Wi-Fi, Bluetooth |
| Encoders | 2 axes, Quadrature, Only 1 axis is currently available for surface array applications |
| Probe Recognition and Setup | Automatic with Zetec ID Chip |
| Coil Inputs | MIZ-21C-SF: 1, MIZ-21C: 1, MIZ-21C-ARRAY: 3 |
| Frequencies Per Timeslot | MIZ-21C-SF: 1, MIZ-21C: 2, MIZ-21C-ARRAY: 2 |
| Data Channels | MIZ-21C-SF: 32, MIZ-21C: 64, MIZ-21C-ARRAY: 192 |
| Maximum Probe Coils | MIZ-21C-SF: 2, MIZ-21C: 2, MIZ-21C-ARRAY: 32 |
| Frequency Range | 5 Hz to 10 MHz |
| Generator Output | Up to 12 Vpp (19 Vpp for ECA) in 0.1 Volt increments |
| Injection Modes | Continuous and Super-Multiplex |
| Receiver Gain | 10 to 173 dB |
| Data Resolution | 16 bits |
| Probe Drive | 50 Ohm |
| Filters | Median, High Pass, Low Pass, High Pass 2 (Adjustable CC), Bandpass, Spike, SNR |
| Alarms | Adjustable Box, Sector, and Polar, Audio adjustable volume, Headphone support |
| Conductivity Frequency | 60, 120, 240 and 480 kHz |
| Conductivity Specification | Digital readout in 0.9 to 110 %IACS (0.5 to 70 MS/m), Accuracy within ±0.5% IACS from 0.9% to 65% IACS and within ±1.0% of values over 65% |
| Non-Conductive Coating Thickness | Can measure non-conductive coating thickness from 0 mm (0 mil) to 2.032 mm (80 mil). Accuracy of 0.025 mm (±0.001 in.) over a 0 mm to 0.64 mm range |
| Rotating Scanner | MIZ-21C-SF: No, MIZ-21C: Yes, MIZ-21C-ARRAY: Yes Zetec Rotating Scanner, Others |
| Maximum Data File Size | 60 s or 10 meters |
| Languages | English, Spanish, French, German, Chinese, Japanese, Portuguese, Russian |
| Storage | 128 GB |
| Instrument Calibration | Compliant with ISO/IEC 17025:2005, Meets or exceeds manufacturer's requirments |
| Voltage | 100 to 240 VAC, Auto-Switching |
| Frequency | 50 to 60 Hz |
| Output Voltage | 15 VDC |
| Maximum Power | 40 W |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) (w/out batteries) |
| Relative Humidity | 95% non-condensing |
